november, 2024
Standings
Team | W | L | T | Points | |
---|---|---|---|---|---|
1 | Poppin Cherries | 3 | 0 | 0 | 3 |
2 | Pitch Don't Kill My Vibe | 3 | 0 | 0 | 3 |
3 | Slim Kicks | 2 | 1 | 0 | 2 |
4 | Scared Kickless | 2 | 1 | 0 | 2 |
5 | RipNDip | 2 | 0 | 0 | 2 |
6 | WAP | 1 | 1 | 1 | 1.5 |
7 | Free Shmoke | 0 | 0 | 3 | 1.5 |
8 | Incrediballs | 1 | 1 | 0 | 1 |
9 | If These Balls Could Talk | 1 | 1 | 0 | 1 |
10 | The Balls | 1 | 1 | 0 | 1 |
11 | The Kickers | 1 | 2 | 0 | 1 |
12 | Win or Lose We Still Booze | 0 | 2 | 1 | 0.5 |
13 | Koala Kocktails | 0 | 2 | 1 | 0.5 |
14 | Alcoballics | 0 | 2 | 0 | 0 |
15 | Suck My Kick | 0 | 3 | 0 | 0 |
Commissioners Poll #31 – Winter 2017
Hello everybody. Jay here writing my first poll in while. Hope ya’ll enjoy. Commissioner’s this week agreed a lot at the top of the poll, but it was as good as paper, rock, scissors for the bottom half of the poll. Competition is tight and there were some differences of opinions.
Commissioners Poll #30 – Winter 2017
It is finally my (Giovanni Lorenzo’s) turn to write the Commissioners Pole (sic) and this is very exciting. The Super Bowl came and went and what a Super Bowl it was.