november, 2024
Standings
Team | W | L | T | Points | |
---|---|---|---|---|---|
1 | Poppin Cherries | 3 | 0 | 0 | 3 |
2 | Pitch Don't Kill My Vibe | 3 | 0 | 0 | 3 |
3 | Slim Kicks | 2 | 1 | 0 | 2 |
4 | Scared Kickless | 2 | 1 | 0 | 2 |
5 | RipNDip | 2 | 0 | 0 | 2 |
6 | WAP | 1 | 1 | 1 | 1.5 |
7 | Free Shmoke | 0 | 0 | 3 | 1.5 |
8 | Incrediballs | 1 | 1 | 0 | 1 |
9 | If These Balls Could Talk | 1 | 1 | 0 | 1 |
10 | The Balls | 1 | 1 | 0 | 1 |
11 | The Kickers | 1 | 2 | 0 | 1 |
12 | Win or Lose We Still Booze | 0 | 2 | 1 | 0.5 |
13 | Koala Kocktails | 0 | 2 | 1 | 0.5 |
14 | Alcoballics | 0 | 2 | 0 | 0 |
15 | Suck My Kick | 0 | 3 | 0 | 0 |
Commissioners Poll #39 – Spring 2017
Welcome to the last Commissioners Poll of the Spring 2017! We’ve never written a poll this late (we’re two days away from the start of our next Tropical Park season), and you can put the blame for that entirely on my shoulders. But…
Commissioners Poll #38 – Spring 2017
Hi guys. Hope you enjoy my poll. I took some liberty to do some talking this time around. l still think you guys are all the best. Cutler Bay, sorry you didn’t make it again, but we got our eyes on you. You are definitely competing, and we have no clues who is coming out in top this season but they will make the poll.