november, 2024
Standings
Team | W | L | T | Points | |
---|---|---|---|---|---|
1 | Poppin Cherries | 3 | 0 | 0 | 3 |
2 | Pitch Don't Kill My Vibe | 3 | 0 | 0 | 3 |
3 | Slim Kicks | 2 | 1 | 0 | 2 |
4 | Scared Kickless | 2 | 1 | 0 | 2 |
5 | RipNDip | 2 | 0 | 0 | 2 |
6 | WAP | 1 | 1 | 1 | 1.5 |
7 | Free Shmoke | 0 | 0 | 3 | 1.5 |
8 | Incrediballs | 1 | 1 | 0 | 1 |
9 | If These Balls Could Talk | 1 | 1 | 0 | 1 |
10 | The Balls | 1 | 1 | 0 | 1 |
11 | The Kickers | 1 | 2 | 0 | 1 |
12 | Win or Lose We Still Booze | 0 | 2 | 1 | 0.5 |
13 | Koala Kocktails | 0 | 2 | 1 | 0.5 |
14 | Alcoballics | 0 | 2 | 0 | 0 |
15 | Suck My Kick | 0 | 3 | 0 | 0 |
Commissioners Poll #15 – Spring 2016
This season of K.O.A.L.A. Kickball probably features the best competition that we’ve ever had between both of our leagues. This kinda makes sense – with 28 total teams between both our leagues, and with many of those teams having some kickball experience playing together, you’d expect games to get more competitive.
Commissioners Poll #14 – Spring 2016
A few months ago, Commissioner Rene Medina came up with the concept of this commissioner’s poll. I scoffed at the concept citing major debate, controversy, and anger arising from people’s position on this poll. I considered this to be a huge negative when in reality it has become a positive for our league. You, our valued players of K.O.A.L.A Kickball, really care about this poll. You take our “valuable” insight to heart and talk about this poll on a weekly basis.