november, 2024
Standings
Team | W | L | T | Points | |
---|---|---|---|---|---|
1 | Poppin Cherries | 3 | 0 | 0 | 3 |
2 | Pitch Don't Kill My Vibe | 3 | 0 | 0 | 3 |
3 | Slim Kicks | 2 | 1 | 0 | 2 |
4 | Scared Kickless | 2 | 1 | 0 | 2 |
5 | RipNDip | 2 | 0 | 0 | 2 |
6 | WAP | 1 | 1 | 1 | 1.5 |
7 | Free Shmoke | 0 | 0 | 3 | 1.5 |
8 | Incrediballs | 1 | 1 | 0 | 1 |
9 | If These Balls Could Talk | 1 | 1 | 0 | 1 |
10 | The Balls | 1 | 1 | 0 | 1 |
11 | The Kickers | 1 | 2 | 0 | 1 |
12 | Win or Lose We Still Booze | 0 | 2 | 1 | 0.5 |
13 | Koala Kocktails | 0 | 2 | 1 | 0.5 |
14 | Alcoballics | 0 | 2 | 0 | 0 |
15 | Suck My Kick | 0 | 3 | 0 | 0 |
Commissioners Poll #21 – Summer 2016
Hope you guys have enjoyed your Labor Day weekend. Just like that we are a few weeks away from playoffs. Save the dates 9/18 for Miami Lakes and 9/24 for Tropical Park. Time to start targeting your opponents for victory. Here is the poll.
Commissioners Poll #20 – Summer 2016
It is that time of the year, the time we all dread but will never admit. It is fantasy football time. Some of you absolutely love it and can’t get enough. That is why we have daily fantasy sites like Fan Duel and Draft Kings. ESPN even dedicates sections and sections of their website and air time on it. In reality, however, they do it for the rest of us who get sucked in. What does being a fantasy owner mean?