november, 2024
Standings
Team | W | L | T | Points | |
---|---|---|---|---|---|
1 | Poppin Cherries | 3 | 0 | 0 | 3 |
2 | Pitch Don't Kill My Vibe | 3 | 0 | 0 | 3 |
3 | Slim Kicks | 2 | 1 | 0 | 2 |
4 | Scared Kickless | 2 | 1 | 0 | 2 |
5 | RipNDip | 2 | 0 | 0 | 2 |
6 | WAP | 1 | 1 | 1 | 1.5 |
7 | Free Shmoke | 0 | 0 | 3 | 1.5 |
8 | Incrediballs | 1 | 1 | 0 | 1 |
9 | If These Balls Could Talk | 1 | 1 | 0 | 1 |
10 | The Balls | 1 | 1 | 0 | 1 |
11 | The Kickers | 1 | 2 | 0 | 1 |
12 | Win or Lose We Still Booze | 0 | 2 | 1 | 0.5 |
13 | Koala Kocktails | 0 | 2 | 1 | 0.5 |
14 | Alcoballics | 0 | 2 | 0 | 0 |
15 | Suck My Kick | 0 | 3 | 0 | 0 |
Commissioners Poll #27 – Fall 2016
Six teams in Tropical Park have a winning record, with another two teams sporting a .500 record. Another six teams in Miami Lakes have a winning record, as well, with teams 3-6 being separated by a mere .5 points in the standings.
Commissioners Poll #26 – Fall 2016
Streaks are meant to be broken, and this week, we had a shakeup take place in Tropical Park that caused a We had a shakeup in Tropical Park. In the matchup of the season, Goon Squad ended Life’s a Pitch 26 game winning streak to race to the top of the standings there.